COPYRIGHT (C) KOREA SINTO CO,.LTD ALL RIGHTS RESERVED
| Type | Electrostatic Scale | Major pretense |
|---|---|---|
| Atmospheric adsorption | ○ | ○ |
| Vacuum adsorption | ◎ | X |
| Adsorption of materials with holes | ○ | △ |
| Responsiveness | △ | ◎ |
| NOISE | ◎ | X |
| Power consumption | ◎ | ㅅ |
| Pricing | △ | ○ |
| adsorption mark | ◎ no remainder | △ easy to remain |
| Compatibility with Work | △ Select shape and surface condition | ○ 形状・表面状態に左右されにくい |
| Process changes to match workpiece size | ○ Not required in principle | △ Necessary in principle |
| source of power | Electrostatic chuck control power supply | compressor |
| Comprehensive assessment | ○ | △ |
| Description of processing method | Strength | Weakness | Assessment | |
|---|---|---|---|---|
| etching process | Wet etching | 2mm thickness, minimum hole diameter 3mm |
|
△ |
| machining | grinding | Good shape accuracy due to machining |
Time-consuming setup for positioning and adjustment of each chuck, and for processing large areas |
X |
| blast |
Brittle fracture processing by air jetting fine abrasive grains of 10μm to 70μm at high speed |
Uniform machining of large areas Masking to ensure dimensional accuracy |
Inability to deal with non-brittle materials | ◎ |